Key Takeaways
- Insurance companies set annuity rates and determine a guaranteed minimum rate for a set period of time.
- Annuity rates continue to significantly outpace the interest rates provided by banks for savings accounts and certificates of deposit.
- Annuities are lower-risk insurance contracts with tax benefits, not investment products. As such, your return on investment is subjective to how you’d like to receive your income streams.
The guaranteed interest rates for traditional deferred fixed annuities and MYGAs make these two types of annuities easy to understand when it comes to interest rates and the return these products can provide over the course of the contract term.
Variable, income, and fixed index annuities are more complicated. Because their returns are not calculated according to a guaranteed stated interest rate for a set period, consumers will not find rates for these products when searching for the best annuity rates.
Additionally, it’s important to note that fixed annuity and MYGA rates change daily. To keep you informed on the current fixed annuity rates, Annuity.org and its partner Senior Market Sales update the following tables every week.
Today’s Best Annuity Rates
- 2-Year: 4.40%
- 3-Year: 4.70%
- 4-Year: 4.85%
- 5-Year: 5.20%
- 6-Year: 5.00%
- 7-Year: 5.25%
- 8-Year: 4.80%
- 9-Year: 4.50%
- 10-Year: 4.65%
Best Fixed Annuity Rates for June 2023
Multi-year guaranteed annuities, or MYGAs, are a type of fixed annuity that guarantees a fixed interest rate for a specified time period — usually three to 10 years. Like traditional fixed annuities, MYGAs are subject to fees called surrender charges, which an annuity holder must pay if he or she withdraws money from an annuity before the specified time period is over.
Because MYGA rates change daily, Annuity.org and its partner Senior Market Sales update the following tables frequently. Therefore, it’s important to check back for the most recent information.
2-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Asset Guard | 4.40% | A- |
3-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Pinnacle Plus MYGA | 4.70% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Oak ADVantage | 4.70% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Apex MYGA | 4.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 4.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Asset Guard | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 3 | 4.50% | A | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity with MVA | 4.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® | 4.45% | A- | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® MVA | 4.45% | A- | |
Product Name | Rate | AM Best Rating | Apply |
FG Guarantee-Platinum | 4.45% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Stable Voyage | 4.45% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.40% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.40% | A | |
Product Name | Rate | AM Best Rating | Apply |
Freedom Elevate 3 | 4.35% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
LiveWell Guarantee Max | 4.35% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 1 – Base Benefits | 4.35% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Focused Growth Annuity | 4.35% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.35% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.35% | A | |
Product Name | Rate | AM Best Rating | Apply |
GuaranteeShield | 4.30% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
Eagle Guarantee Focus Series | 4.30% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MNL Guarantee Pro 3 | 4.30% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.30% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Focused Growth Annuity | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.30% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Freedom Aspire 3 | 4.25% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SecureOption Choice | 4.25% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 3 – Base Benefits Plus PFW | 4.25% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.25% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.25% | A | |
Product Name | Rate | AM Best Rating | Apply |
Performance SPDA | 4.25% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.20% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity with ROP | 4.15% | A | |
Product Name | Rate | AM Best Rating | Apply |
SecureOption Choice | 4.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.15% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SmartSelect | 4.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
Performance SPDA | 4.10% | A- | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® Non-MVA | 4.05% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.05% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA II | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA III | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Max | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice III | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity V | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 1 – Base Benefits | 3.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Jackson RateProtector | 3.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select Pro | 3.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.80% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 3 – Base Benefits Plus PFW | 3.80% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Jackson RateProtector | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 3 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.70% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® ROP | 3.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select 3 | 3.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity IV – FP Series | 3.55% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Expedition II | 3.45% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Expedition II | 3.45% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Pro | 3.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 3 | 3.35% | A | |
Product Name | Rate | AM Best Rating | Apply |
Platinum Edge | 3.20% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 2 – Base Benefits Plus ROP | 3.20% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select 3 | 3.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
Mariner | 3.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Mariner | 3.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.15% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 4 – Base Benefits Plus ROP and PFW | 3.10% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 3.05% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.00% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 2.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 2 – Base Benefits Plus ROP | 2.75% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 4 – Base Benefits Plus ROP and PFW | 2.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MaxRate 3 | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
MaxRate 3 | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 4.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 4.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
MaxRate 3 | 4.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG NY | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG NY | 3.80% | A |
4-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Milestone MYGA | 4.85% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Asset Guard | 4.80% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 4.80% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.55% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.45% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Stable Voyage | 4.40% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.40% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.30% | A- | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 4 | 4.05% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 4 | 4.05% | A | |
Product Name | Rate | AM Best Rating | Apply |
SmartSelect | 4.05% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA II | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity V | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 4 Annuity | 3.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.80% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 4 Annuity | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Platinum Edge | 3.70% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.70% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity IV – FP Series | 3.55% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.40% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 3.30% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.25% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 3.15% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Smart Saver NY | 3.05% | A+ |
5-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
MaxRate 5 | 5.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
MaxRate 5 | 5.15% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 5.05% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 1 – Base Benefits | 5.00% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 5.00% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Max | 5.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Apex MYGA | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® MVA | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
FG Guarantee-Platinum | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Pinnacle Plus MYGA | 4.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 3 – Base Benefits Plus PFW | 4.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity with MVA | 4.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
Asset Guard | 4.85% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 5 | 4.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
Flex Guard Preferred 5 Annuity | 4.80% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Oak ADVantage | 4.80% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.80% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Focused Growth Annuity | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA No FPW | 4.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
Eleos MVA | 4.75% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Reliance Guarantee | 4.75% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 1 – Base Benefits | 4.75% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA Int Credited | 4.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Performance SPDA | 4.75% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MaxRate 5 | 4.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Focused Growth Annuity | 4.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW | 4.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Flex Guard Preferred 5 Annuity | 4.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Advantage 5 Advisory | 4.65% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 3 – Base Benefits Plus PFW | 4.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.65% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.65% | A | |
Product Name | Rate | AM Best Rating | Apply |
GuaranteeShield | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG | 4.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG NY | 4.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity | 4.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Eagle Guarantee Focus Series | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® Non-MVA | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.60% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.60% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Eleos SP | 4.60% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
MCA 10% FPW & ROP | 4.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Performance SPDA | 4.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Athene MYG NY | 4.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.55% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SecureSaver | 4.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Brighthouse Fixed Rate Annuity with ROP | 4.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
LiveWell Guarantee Max | 4.45% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MNL Guarantee Pro 5 | 4.45% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Flex Guard Preferred 5 Annuity | 4.40% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.35% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.35% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.30% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.30% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.30% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
F&G Secure MYGA® ROP | 4.25% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SecureOption Choice | 4.25% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Saver Pro | 4.25% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Pro | 4.25% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 4.20% | A | |
Product Name | Rate | AM Best Rating | Apply |
Stable Voyage | 4.20% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
American Freedom Classic 5 | 4.20% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SecureOption Choice | 4.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Growth | 4.15% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 4.15% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 4.15% | A | |
Product Name | Rate | AM Best Rating | Apply |
Optimum 5 Selection | 4.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Freedom Aspire 5 | 4.10% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Stars and Stripes 5 | 4.10% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 1 – Base Benefits | 4.05% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Jackson RateProtector | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA II | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA III | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 4.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice III | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity V | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 3 – Base Benefits Plus PFW | 3.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SmartSelect | 3.95% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Jackson RateProtector | 3.90% | A | |
Product Name | Rate | AM Best Rating | Apply |
Freedom Elevate 5 | 3.90% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 | 3.90% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Stars and Stripes 5 | 3.85% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 2 – Base Benefits Plus ROP | 3.85% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Pro | 3.85% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Plus | 3.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
Platinum Edge | 3.80% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.80% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.80% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Expedition II | 3.75% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Expedition II | 3.75% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 4 – Base Benefits Plus ROP and PFW | 3.75% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.75% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 3.75% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Optimum 5 Selection | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.70% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 3.70% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 3.65% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.65% | A | |
Product Name | Rate | AM Best Rating | Apply |
Freedom Elevate 5 | 3.60% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 | 3.60% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 2 – Base Benefits Plus ROP | 3.60% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select 5 | 3.60% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
First Choice 5 | 3.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity IV – FP Series | 3.55% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Custom 5 | 3.55% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.50% | A | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
MultiVantage | 3.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Smart Saver NY | 3.50% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice Plus 4 – Base Benefits Plus ROP and PFW | 3.50% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Lincoln Select | 3.50% | A | |
Product Name | Rate | AM Best Rating | Apply |
MyGuarantee Plus | 3.50% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.45% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Plus | 3.40% | A | |
Product Name | Rate | AM Best Rating | Apply |
Mariner | 3.40% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Mariner | 3.40% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.25% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.10% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.05% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity | 3.00% | A | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 2 – Base Benefits Plus ROP | 2.90% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Select Choice 4 – Base Benefits Plus ROP and PFW | 2.80% | A- |
6-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Milestone MYGA | 5.00% | A- | |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA | 4.95% | A- | |
Product Name | Rate | AM Best Rating | Apply |
SmartStep | 4.05% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
SmartStep | 4.05% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term MVA II | 4.00% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Fixed Annuity V | 3.95% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
Platinum Edge | 3.90% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.80% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 3 | 3.75% | A+ | |
Product Name | Rate | AM Best Rating | Apply |
Secure Term Choice II | 3.70% | A++ | |
Product Name | Rate | AM Best Rating | Apply |
SmartSelect | 3.65% | A+ | |
